Overview
Feature | InBio-160 Pro | ||
---|---|---|---|
Number of doors controller | 1 Door | ||
Numbers of readers supported | 4(2 RS-485 Reader, 2 26-bit wiegand reader) | ||
Types of readers supported | 26-bit Wiegand and RS485 FR Series Reader | ||
Number of Inputs | 3(Exit Button and Door Status, 1 AUX) | ||
Number of Outputs | 2 (1-Form C Relay for Lock and One Form C Relay for Aux Output) | ||
Card holders Capacity | 60.000 | ||
Fingerprint Capacity | 20.000 | ||
Log Events Capacity | 100.000 | ||
Communication | TCP/IP | ||
Package Dimension | 350(L)×90(H)×300(W)mm | ||
Package Weight | 3.6kg | ||
CPU | 32 bit 1.2GHz CPU | ||
RAM | 128MB | ||
Flash Memory | 256MB |
Reviews
There are no reviews yet.